SIZE GUIDE
Find your perfect fit with our size charts. All measurements are in inches unless otherwise noted.
APPAREL (Jerseys, Hoodies, Tees)
| Size | Chest | Waist | Height | Age |
|---|---|---|---|---|
| YS | 26-27" | 22-23" | 4'0" - 4'4" | 7-8 |
| YM | 28-29" | 23-24" | 4'5" - 4'9" | 9-10 |
| YL | 30-31" | 25-26" | 4'10" - 5'2" | 11-13 |
| YXL | 32-33" | 27-28" | 5'3" - 5'7" | 14-18 |
HELMETS
| Size | Head Circumference | Typical Age |
|---|---|---|
| S | 50-54 cm | 7-10 |
| M | 54-58 cm | 10-14 |
| L | 58-62 cm | 14-18 |
GLOVES
| Size | Palm Width | Typical Age |
|---|---|---|
| YS | 5.5-6" | 7-8 |
| YM | 6-6.5" | 9-11 |
| YL | 6.5-7" | 12-14 |
| YXL | 7-7.5" | 15-18 |
HOW TO MEASURE
Chest
Measure around the fullest part of the chest, keeping the tape horizontal.
Waist
Measure around the natural waistline, keeping the tape comfortably loose.
Head Circumference
Measure around the head, about 1 inch above the eyebrows.